ELP Library Database Lecture Schedule
Fall 2008
| Date | Time | Section | Place | Library staff |
| September,22(Mon) | 1(8:50-10:00) | BJ(Pt)+AK(Hk) | MMR | Asano/Tamura |
| September, 24(Wed) | 1(8: 50-10:00) | BI(So)+BC(Pt) | MMR | Miyamoto/Kurosawa |
| September, 24(Wed) | 2(10:10-11:20) | BB(Ja)+BD(La) | MMR | Shimizu/Tada |
| September, 26(Fri) | 2(10:10-11:20) | AC(Py) | MMR | Tonegawa/Yamamoto |
| September, 29(Mon) | 1(8:50-10:00) | AA(Gl)+Al(Gg) | MMR | Kubo/Miyade |
| September, 30(Tue) | 1(8:50-10:00) | AL(Cr)+BA(Pk) | MMR | Asano/Igarashi |
| September, 30(Tue) | 2(10:10-11:20) | BK(La)+BL(Ja) | GF | Yamamoto/Shimizu |
| September, 30(Tue) | 5(15:10-16:20) | AB(Ml) | MMR | Tamura/Miyamoto |
| September, 30(Tue) | 6(16:30-17:40) | AH(Ml)+BG(Eg) | MMR | Kurosawa/Tonegawa |
| October, 1(Wed) | 1(8:50-10:00) | AF(Cr) | MMR | Shimizu/Miyade |
| October, 1(Wed) | 2(10:10-11:20) | AJ(Gl) | MMR | Igarashi/Kurosawa |
| October, 7(Tue) | 1(8:50-10:00) | AG(Py) | MMR | Miyamoto/Kubo |
| October, 7(Tue) | 2(10:10-11:20) | BF(So)+BH(Pk) | GF | Tonegawa/Igarashi |
| October, 7(Tue) | 6(16:30-17:40) | AD(Hk)+AE(Gg) | MMR | Yamamoto/Asano |
| October, 14(Tue) | 2(10:10-11:20) | BE(Eg) | GF | Kubo/Tada |
MMR-Multimedia Room of the Othmer Library Ground Floor
GF-Study Area of the Othmer Library Ground Floor